Destination of Leavers 2009
| LEAVERS DESTINATIONS | |||||
| Year Left School | Year Entered U/C | Course | University/College | Institute Type | Region |
| 2009 | 2009 | Computing | Heriot Watt | University | Scotland |
| 2009 | 2009 | English | Aberdeen | University | Scotland |
| 2009 | 2009 | Sociology | Exeter | University | SW |
| 2009 | 2010 | Business (Marketing) | Northumbria | University | NE |
| 2009 | 2010 | English Lit | Durham | University | NE |
| 2009 | 2009 | Geography | Newcastle | University | NE |
| 2009 | 2009 | Classical Civilisation | Leeds | University | NE |
| 2009 | 2009 | Art (Foundation) | Camberwell CofA | College | SE |
| 2009 | 2010 | Interior Design | Oxford Brookes | University | SW |
| 2009 | 2009 | Social Studies | West of Scotland | University | Scotland |
| 2009 | 2009 | Politics | TBC | University | |
| 2009 | 2009 | Performance | Northumbria | University | NE |
| 2009 | 2009 | International Business | European Business School | University | SE |
| 2009 | 2009 | Ancient History | Edinburgh | University | Scotland |
| 2009 | 2009 | Mathematics | Cambridge | University | East Angli |
| 2009 | 2009 | Physics | Dundee | University | Scotland |
| 2009 | 2009 | Nursing | Dundee | University | Scotland |
| 2009 | 2009 | Business Studies | Edinburgh | University | Scotland |
| 2009 | 2009 | Business Studies | Edinburgh | University | Scotland |
| 2009 | 2009 | Fashion and Design | Manchester | University | NW |
| 2009 | 2009 | European Politics | Leeds | University | Midlands |
| 2009 | 2009 | Engineering | Brunnel | University | SE |
| 2009 | 2009 | Philosophy | Edinburgh | University | Scotland |
| 2009 | 2009 | Surveying | Robert Gordons | University | Scotland |
| 2009 | 2009 | Fashion | Northumbria | University | NE |
| 2009 | 2009 | Business | Oxford Brookes | University | SW |
| 2009 | 2009 | Medicine | Cambridge | University | East Angli |
| 2009 | 2009 | Nursing | Plymouth | University | SW |
| 2009 | 2010 | Architecture | Leeds | University | NE |
| 2009 | 2009 | Physiotherapy | Cardiff | University | Wales |
| 2009 | 2009 | Art and Design | ECA | College | Scotland |
| 2009 | 2009 | Sports Coaching | Loughborough | University | Midlands |
| 2009 | 2009 | Biology | Newcastle | University | NE |
| 2009 | 2009 | Anthropology | Aberdeen | University | Scotland |
| 2009 | 2009 | Biomedical Science | Glasgow | University | Scotland |
| 2009 | 2010 | Marketing | Northumbria | University | NE |
| 2009 | 2009 | Physics | Aberdeen | ||
OXBRIDGE 2004-2009
| Cambridge | Mathematics |
| Cambridge | Medicine |
|
Cambridge |
Natural Sciences |
|
Cambridge |
Natural Sciences |
|
Oxford |
Chemistry |
|
Oxford |
English |
|
Oxford |
Mathematics |
|
Oxford |
Medicine |
|
Oxford |
Mathematics |
|
Oxford |
Physics |
|
Oxford |
Physics |
|
Oxford |
History |
|
Oxford |
Modern Languages |
|
2005 |
2006 |
2007 |
2008 | |
| Course | % No pupils | % No pupils | % No pupils | % No pupils |
|
Business Studies |
19 |
32 |
17 |
21 |
|
Law |
2 |
2 |
4 |
5 |
|
Arts |
0 |
13 |
20 |
18 |
|
Social Science |
13 |
14 |
27 |
23 |
|
Art and Performing Arts |
5 |
9 |
3 |
10 |
|
Architecture |
2 |
0 |
3 |
5 |
|
Science/Maths |
13 |
13 |
14 |
19 |
|
Engineering |
23 |
13 |
8 |
2 |
|
Medicine/Vet |
2 |
4 |
4 |
2 |
