Loretto School Golf Academy Order of Merit

Date Range: 01/09/2007 - 05/06/2008

Position

Player

Events

NRs

Total Gross

Target

Total Diff

Diff/Event

League Points

Points/Event

1st

2nd

3rd

4th

5th

6th

1

Angus Cappi

11

0

826

775

+51

+4.64

393

35.73

3

1

1

0

0

0

2

Richard Pickard

11

0

857

775

+82

+7.45

362

32.91

1

2

1

1

1

1

3

Adam Wraight

11

0

863

775

+88

+8.00

350

31.82

1

1

2

0

0

1

4

Peter MacKay

11

0

858

775

+83

+7.55

346

31.45

2

0

0

0

1

0

5

James Guterman

10

0

767

704

+63

+6.30

337

33.70

0

1

3

0

0

2

6

Joel Westwell

10

0

773

704

+69

+6.90

326

32.60

1

1

1

1

0

1

7 Tom Scott 11 0 872 775 +97 +8.82 317 28.82 1 0 0 2 0 0
8 George Munsey 11 0 871 775 +96 +8.73 310 28.18 0 0 1 1 1 0
9 Michael Wiederholt 11 0 878 775 +103 +9.36 309 28.09 0 0 0 1 1 1
10 Adrian Del Popolo 11 1 792 704 +88 +8.80 300 27.27 0 0 1 2 1 0
11 Philipp Bueckendorf 11 0 882 775 +107 +9.73 299 27.18 0 0 0 0 0 3
12 Abhishek Ruia 11 0 888 775 +113 +10.27 288 26.18 0 0 0 0 2 0
13 Jess Wilcox 11 0 883 775 +108 +9.82 284 25.82 0 1 0 0 0 0
14 James McCormick 11 0 890 775 +115 +10.45 277 25.18 0 0 0 2 0 1
15 Henry Featherstone 8 0 626 563 +63 +7.88 257 32.13 0 1 0 1 2 0
16= John Bovelith 11 0 909 775 +134 +12.18 244 22.18 0 0 0 0 0 0
16= Peter Templeton 11 1 814 704 +110 +11.00 244 22.18 0 1 0 0 0 0
18 Nick Binder 11 0 933 775 +158 +14.36 237 21.55 1 1 0 0 0 0
19 Ben Whiteside 11 1 829 704 +125 +12.50 219 19.91 0 0 0 0 0 0
20 Ewen Donaldson 9 0 744 633 +111 +12.33 213 23.67 0 0 0 0 1 0
21 James Sharp 11 0 954 775 +179 +16.27 196 17.82 0 0 1 0 1 0
22 Ian McDowall 11 0 953 775 +178 +16.18 187 17.00 0 0 0 0 0 1
23 Navjosh Dhallu 11 0 960 775 +185 +16.82 185 16.82 0 0 0 0 0 0
24 Fernando Alzaga 10 0 868 705 +163 +16.30 179 17.90 0 0 0 0 0 0
25 Cameron Bouwer 11 0 972 775 +197 +17.91 171 15.55 0 0 0 0 0 0
26 Fiona Freeth 11 1 895 704 +191 +19.10 160 14.55 1 0 0 0 0 0
27 Maria Petrova 11 0 1000 775 +225 +20.45 159 14.45 0 0 0 0 0 0
28 David Home 11 3 693 564 +129 +16.13 137 12.45 0 0 0 0 0 0
29= Lee Muir 7 0 606 492 +114 +16.29 133 19.00 0 0 0 0 0 0
29= Jamie Gavin 11 0 1026 775 +251 +22.82 133 12.09 0 0 0 0 0 0
31 Jannik Joergensen 11 1 950 705 +245 +24.50 112 10.18 0 0 0 0 0 0
32 Duncan McLean 11 1 928 704 +224 +22.40 111 10.09 0 0 0 0 0 0
33 Leonie Krassnitzer 6 1 449 351 +98 +19.60 88 14.67 0 1 0 0 0 0
34 Alexander Wilson 6 1 441 352 +89 +17.80 78 13.00 0 0 0 0 0 0
35 Lauren McCallum 6 1 439 353 +86 +17.20 76 12.67 0 0 0 0 0 0
36 Teddy White 10 1 871 634 +237 +26.33 75 7.50 0 0 0 0 0 0
37 Tristan Reisch 10 6 363 282 +81 +20.25 62 6.20 0 0 0 0 0 0
38 Johannes Hinrichs 11 0 1130 775 +355 +32.27 61 5.55 0 0 0 0 0 0
39 Thomas Hitchock 6 1 522 352 +170 +34.00 40 6.67 0 0 0 0 0 0
40 Simas Krasaitis 8 2 655 421 +234 +39.00 38 4.75 0 0 0 0 0 0
41 Ryan Clark 7 3 375 281 +94 +23.50 36 5.14 0 0 0 0 0 0
42 Susanne Hein 5 1 409 281 +128 +32.00 29 5.80 0 0 0 0 0 0
Page 1 Produced by Society Scoresaver on 06/06/2008