On 16 September 2008 at Craigielaw
18 Hole Order of Merit
Sharp breakes through to win his first Order of Merit
Development Squad show their strength in second Order of Merit
| # | Player | Score | Points |
| 1 | James Sharp | 72 | 45 |
| 2 | Lewis Gregory | 73 | 40 |
| 3 | Ben Whiteside | 73 | 37 |
| 4 | Peter Templeton | 73 | 35 |
| 5 | George Munsey | 74 | 33 |
| 6 | Nick Binder | 75 | 31 |
| 7 | Sebastian Riegelbauer | 76 | 29 |
| 8 | Abhishek Ruia | 76 | 28 |
| 9 | Tom Scott | 76 | 27 |
| 10 | Leonie Godt | 79 | 26 |
| 11 | Philipp Bueckendorf | 80 | 25 |
| 12 | Navjosh Dhallu | 80 | 24 |
| 13 | Jamie Gavin | 80 | 23 |
| 14 | Cameron Bouwer | 81 | 22 |
| 15 | Ian McDowall | 81 | 21 |
| 16 | Alexander Wilson | 81 | 20 |
| 17 | Florian Trepte- | 82 | 19 |
| 18 | Maria Petrova | 83 | 18 |
| 19 | Hugo Worsley | 84 | 17 |
| 20 | Duncan McLean | 84 | 16 |
| 21 | Ryan Clark | 85 | 15 |
| 22 | Simas Krasaitis | 86 | 14 |
| 23 | Teddy White | 86 | 13 |
| 24 | Tim Binder | 88 | 12 |
| 25 | Tom Middlemass | 88 | 11 |
| 26 | Tristan Reisch | 88 | 10 |
| 27 | Johannes Hinrichs | 90 | 9 |
| 28 | David Home | 90 | 8 |
| 29 | Hannah Schwabe | 90 | 7 |
| 30 | Fin Dalton | 92 | 6 |
| 31 | Sophie Conze | 98 | 5 |
| 32 | Rosie Everett | 106 | 4 |
| 33 | Sanghyun Cho | 113 | 3 |
