18 hole Order of Merit
Lewis Gregory claimed the final order of merit of the academic year with a round of 78 in poor conditions at Craigielaw. The win ensured that he finished the term in 4th spot overall.
Player |
Score |
Points |
|
| 1 | Lewis Gregory | 78 | 44 |
| 2 | Alexander Wilson | 80 | 39 |
| 3 | George Munsey | 81 | 36 |
| 4 | Peter Templeton | 81 | 34 |
| 5 | Abhishek Ruia | 82 | 32 |
| 6 | Maria Petrova | 82 | 30 |
| 7 | Simas Krasaitis | 83 | 28 |
| 8 | Ben Whiteside | 83 | 27 |
| 9 | Nick Binder | 84 | 26 |
| 10 | James Sharp | 84 | 25 |
| 11 | Navjosh Dhallu | 84 | 24 |
| 12 | Phillip Bueckendorf | 85 | 23 |
| 13 | Jamie Gavin | 85 | 22 |
| 14 | Tom Scott | 86 | 21 |
| 15 | Duncan McLean | 87 | 20 |
| 16 | Ian McDowall | 90 | 19 |
| 17 | Cameron Bouwer | 91 | 18 |
| 18 | Marc Strobel | 91 | 17 |
| 19 | Teddy White | 92 | 16 |
| 20 | Tim Binder | 94 | 15 |
| 21 | Korbinian Donhauser | 94 | 14 |
| 22 | Fin Dalton | 95 | 13 |
| 23 | Johannes Hinrichs | 95 | 12 |
| 24 | Tom Middlemass | 96 | 11 |
| 25 | Rosie Everett | 98 | 10 |
| 26 | Florian Keller | 99 | 9 |
| 27 | Luke Foster | 102 | 8 |
| 28 | Pablo Ruiz de Velasco | 113 | 7 |
