On 29 April 2009 at Craigielaw

Final Order of Merit

Captain of golf Phillip Bueckendorf has won this year's Loretto Order of Merit title. After a consistent season, he triumphed by a wide margin from George Munsey. It must be noted that in the 10 events, Phillip finished in the top 6 no fewer than 7 times, winning 3 events in the process. During the past 9 months, Phillip has dedicated himself fully to practice and this is reflected in his outstanding achievements in the course of the season.

Other good performances came from a clutch of Development Squad players (James Sharp, Peter Templeton and Alexander Wilson) who filled 3 of the top 8 positions in the final standings.

Player

Events

NRs

Total Gross

Target

Total Diff

Diff/Event

League Points

Points/Event

1st

2nd

3rd

4th

5th

6th

1 Phillip Bueckendorf 10 0 766 706 +60 +6.00 345 34.50 3 2 0 0 2 0
2 George Munsey 10 0 788 706 +82 +8.20 317 31.70 1 1 3 1 1 0
3 James Sharp 10 0 790 706 +84 +8.40 307 30.70 1 2 1 0 1 0
4 Lewis Gregory 10 0 802 706 +96 +9.60 298 29.80 2 1 1 0 0 1
5 Abhishek Ruia 10 0 803 706 +97 +9.70 287 28.70 1 0 1 2 2 0
6 Tom Scott 10 0 798 706 +92 +9.20 285 28.50 1 2 1 0 1 0
7 Peter Templeton 10 0 809 706 +103 +10.30 265 26.50 0 1 0 2 0 1
8 Alexander Wilson 10 0 818 706 +112 +11.20 252 25.20 0 1 1 2 0 0
9 Nick Binder 10 0 819 706 +113 +11.30 244 24.40 0 0 0 0 1 1
10 Sebastian Riegelbauer 10 1 725 635 +90 +10.00 237 23.70 0 0 0 0 0 2
11 Ben Whiteside 10 0 832 706 +126 +12.60 236 23.60 0 0 1 1 0 0
12 Cameron Bouwer 10 0 841 706 +135 +13.50 220 22.00 0 0 1 0 0 0
13 Navjosh Dhallu 10 0 834 706 +128 +12.80 216 21.60 0 0 0 0 0 0
14 Maria Petrova 10 0 851 706 +145 +14.50 199 19.90 0 0 0 0 1 1
15 Ian McDowall 10 0 863 706 +157 +15.70 197 19.70 0 0 0 1 0 0
16 Duncan McLean 9 0 762 635 +127 +14.11 183 20.33 0 0 0 1 0 0
17 Teddy White 10 0 872 706 +166 +16.60 175 17.50 0 0 0 0 1 1
18 Korbinian Donhauser 8 0 681 564 +117 +14.63 170 21.25 1 0 0 0 0 0
19 Jamie Gavin 9 1 673 565 +108 +13.50 150 16.67 0 0 0 0 0 1
20 Florian Trepte-Friesleder 10 1 787 635 +152 +16.89 149 14.90 0 0 0 0 1 0
21 Hugo Worsley 10 1 794 635 +159 +17.67 140 14.00 0 0 0 0 0 0
22 Florian Keller 10 1 822 635 +187 +20.78 121 12.10 0 0 0 0 0 0
23 Hannah Schwabe 10 1 818 635 +183 +20.33 119 11.90 0 0 0 0 0 0
24 Tristan Reisch 6 1 411 352 +59 +11.80 113 18.83 0 0 0 0 0 1
25 Johannes Hinrichs 10 0 934 706 +228 +22.80 111 11.10 0 0 0 0 0 0
26 Fin Dalton 10 0 932 706 +226 +22.60 102 10.20 0 0 0 0 0 0
27 Leonie Godt 7 2 421 352 +69 +13.80 93 13.29 0 0 0 0 0 0
28 Tom Middlemass 10 0 946 706 +240 +24.00 93 9.30 0 0 0 0 0 0
29 Tim Binder 10 0 954 706 +248 +24.80 84 8.40 0 0 0 0 0 0
30 Simas Krasaitis 9 1 755 565 +190 +23.75 78 8.67 0 0 0 0 0 0
31 Marc Strobel 8 3 460 353 +107 +21.40 74 9.25 0 0 0 0 0 0
32 Franzi Pfuff 4 1 257 212 +45 +15.00 51 12.75 0 0 0 0 0 0
33 Sophie Conze 5 0 468 353 +115 +23.00 51 10.20 0 0 0 0 0 0
34 Ryan Clark 6 2 370 282 +88 +22.00 49 8.17 0 0 0 0 0 0
35 Rosie Everett 9 1 806 566 +240 +30.00 47 5.22 0 0 0 0 0 0
36 David Home 4 1 265 212 +53 +17.67 42 10.50 0 0 0 0 0 0
37 Rebecca McGeehan 5 2 280 211 +69 +23.00 28 5.60 0 0 0 0 0 0
38 Sanghyun Cho 5 0 538 353 +185 +37.00 22 4.40 0 0 0 0 0 0
39 Pablo Ruiz de Velasco 2 0 208 142 +66 +33.00 18 9.00 0 0 0 0 0 0
40 Luke Foster 4 1 324 212 +112 +37.33 14 3.50 0 0 0 0 0 0

Back to latest match results